fbpx
November 1, 2024

Global COVID Cases For 18JUL21 – /u/IIWIIM8

Global COVID Cases For 18JUL21 –

Summary As Of: 18JUL @ 08:52 GMT
Countries 220 + 2
Cases 190,830,039
Deaths 4,100,074
Recovered 173,877,014
Active Cases 12,852,951

Countries reporting new cases in this update: 54

Countries reporting new deaths in this update: 32

With Active cases w/No Active cases w/All cases rcvrd
Cntry’s 209 3 8
Cases 190,830,039 610 146
Deaths 4,100,074 9 0
Rcvrd 173,877,014 601 146

Past 7 day totals of new: cases, deaths & recoveries. With 3 & 7 day averages.

Date Cases Deaths Rcvr’s
11JUL 400,637 6,595 365,382
12JUL 399,661 6,488 399,992
13JUL 512,756 8,132 409,082
14JUL 555,317 8,730 370,807
15JUL 564,745 8,601 353,560
16JUL 562,564 8,653 347,758
17JUL 484,355 7,191 335,133
3 Day Avg 537,221 8,148 345,484
7 Day Avg 497,148 7,770 368,816

Cases, Deaths, Active by Continent *

Cont Cases Deaths Active
Europe 49,716,076 1,119,751 2,444,515
N A 41,376,797 928,911 5,753,892
Asia 58,869,507 840,222 2,424,368
S A 34,530,075 1,052,164 1,551,588
Africa 6,248,648 157,655 663,832
Oceania 88,215 1,356 14,756
World 190,830,039 4,100,074 12,852,951

Countries with Active Cases *

Country Cases Deaths Recoveries
USA 34,953,937+ 624,715+ 29,369,181
India 31,106,065+ 413,640 30,269,796+
Brazil 19,342,448 541,323+ 17,983,275+
Russia 5,958,133+ 148,419+ 5,341,231+
France 5,855,198 111,467 5,658,554
Turkey 5,522,039 50,488 5,380,752
UK 5,386,340 128,683 4,390,942
Argentina 4,749,443 101,434 4,379,169
Colombia 4,621,260 115,831 4,372,434
Italy 4,284,332 127,864 4,112,977
Spain 4,100,222 81,096 3,660,683
Germany 3,751,234 91,894 3,639,300+
Iran 3,501,079 86,966 3,118,349
Poland 2,881,355 75,212 2,652,951
Indonesia 2,832,755 72,489 2,232,394
Mexico 2,654,699+ 236,240+ 2,080,483+
South Africa 2,283,880 66,676 2,028,881
Ukraine 2,244,495+ 52,726+ 2,181,198+
Peru 2,092,125+ 195,047+ N/A
Netherlands 1,788,435 17,775 1,658,933
Czechia 1,671,027+ 30,338+ 1,637,729+
Chile 1,598,481 34,403 1,549,660
Philippines 1,507,755+ 26,714+ 1,433,851+
Iraq 1,483,014 17,789 1,348,303
Canada 1,422,918 26,492 1,391,722
Belgium 1,103,413 25,209 1,051,372
Sweden 1,094,287 14,609 1,072,204+
Bangladesh 1,092,411 17,669 923,163
Romania 1,081,588 34,252 1,046,719
Pakistan 989,275+ 22,781+ 919,163+
Portugal 927,424 17,199 860,449
Malaysia 905,851 6,866 779,171
Israel 851,142+ 6,448+ 838,072+
Japan 834,618 15,027 795,388
Hungary 808,725 30,015 742,632
Jordan 760,550 9,887 742,730
Serbia 718,465 7,080 709,307
Switzerland 707,976 10,902 690,364
Nepal 665,886 9,527 630,407
UAE 659,449 1,896 637,267
Austria 653,412 10,728 639,422
Morocco 555,488 9,434 530,801
Lebanon 550,492 7,884 535,216
Tunisia 540,798 17,354 429,646
Saudi Arabia 508,521 8,063 489,553
Kazakhstan 488,905+ 4,956+ 430,060+
Ecuador 475,215 21,933 437,167
Bolivia 461,714+ 17,443+ 389,170+
Greece 455,754 12,816 414,538
Paraguay 444,427+ 14,230+ 402,305+
Belarus 433,409 3,316 427,025
Bulgaria 422,930 18,169 397,170
Panama 421,957+ 6,697+ 401,758+
Thailand 403,386+ 3,341+ 283,910+
Slovakia 392,100+ 12,524 379,193+
Costa Rica 389,798 4,874 313,223
Georgia 387,481+ 5,551+ 365,019+
Kuwait 384,573 2,211 365,507
Uruguay 378,733 5,879 367,967
Croatia 361,488 8,236 352,529
Azerbaijan 338,183 4,991 331,200
Dominican Republic 337,147 3,915 278,707
Guatemala 333,126 9,898 290,113
Palestine 315,641 3,587 310,525
Denmark 305,459 2,542 292,468
Venezuela 291,716+ 3,362+ 274,522+
Oman 289,042 3,498 263,752
Egypt 283,636 16,439 223,213
Sri Lanka 283,512 3,733 255,833
Ireland 283,331 5,018 263,028
Lithuania 279,745+ 4,404 268,315
Honduras 277,974 7,391 95,311
Ethiopia 277,615 4,354 262,265
Cuba 275,608 1,843 230,140
Bahrain 267,796 1,380 265,521
Slovenia 258,169 4,425 252,994
Moldova 257,903 6,224 250,861
Armenia 227,430+ 4,566+ 218,331+
Myanmar 224,236 4,769 158,969
Qatar 224,160 599 222,011
Libya 217,434 3,253 182,785
Bosnia and Herzegovina 205,285 9,666 187,213
Kenya 192,435 3,760 181,682
Zambia 184,672 3,052 169,320
S. Korea 177,951+ 2,057+ 158,953+
Nigeria 169,329+ 2,126 164,672+
North Macedonia 155,901 5,487 150,168
Algeria 152,210 3,922 104,992
Kyrgyzstan 149,029+ 2,175+ 125,161+
Mongolia 147,253+ 734+ 130,612+
Afghanistan 140,612+ 6,147+ 87,634+
Latvia 138,126 2,543 135,014
Norway 134,230+ 796 88,952
Albania 132,665 2,456 130,072
Estonia 131,848+ 1,271 128,110
Uzbekistan 119,388+ 796+ 114,303+
Namibia 111,417 2,467 86,666
Montenegro 100,622+ 1,623+ 98,664+
Finland 99,976 978 46,000
Ghana 98,435+ 810+ 95,024+
Mozambique 98,152 1,099 76,269
China 92,246+ 4,636 87,061+
Cyprus 90,338+ 384 73,452
Uganda 89,974 2,324 66,080
Botswana 86,133 1,274 73,380
El Salvador 82,852 2,484 75,136
Zimbabwe 82,613+ 2,588+ 51,923+
Cameroon 81,467 1,330 78,224
Maldives 75,816+ 216 73,072+
Luxembourg 72,759 820 70,150
Cambodia 67,181+ 1,106+ 58,930+
Singapore 62,981 36 62,512
Rwanda 54,549+ 638+ 38,186+
Jamaica 51,046 1,153 45,282
Vietnam 51,002+ 225 10,312+
Senegal 50,374 1,214 43,127
Ivory Coast 49,125+ 320 48,405+
DRC 45,426 984 28,801
Malawi 43,043 1,325 34,749
Madagascar 42,520 936 40,891
Angola 40,707 954 34,732
Sudan 37,138 2,776 30,867
Trinidad and Tobago 35,914 990 29,086
Réunion 33,295 256 30,781
Cabo Verde 33,270+ 295 32,421+
Malta 32,275 420 30,213
Australia 31,899+ 914+ 29,594
French Guiana 28,803 163 9,995
Syria 25,827 1,904 21,911
Gabon 25,260 162 24,973
Guinea 24,509 186 23,516
Suriname 24,176+ 607 20,126+
Mauritania 22,508+ 508 20,631+
Guyana 21,471 509 19,805
Eswatini 21,062+ 703+ 18,768+
Haiti 19,512 501 12,999
Mayotte 19,450 174 2,964
French Polynesia 19,085 144 18,887
Guadeloupe 17,373 236 2,250
Papua New Guinea 17,340 179 16,975
Seychelles 17,234 81 16,322
Fiji 16,471 85 3,377
Taiwan 15,390 764 13,509
Somalia 15,085 781 7,268
Togo 14,602+ 137+ 13,817+
Mali 14,509 530 11,670
Andorra 14,273 127 13,844
Tajikistan 14,037 110 13,659
Belize 13,683 332 13,035
Burkina Faso 13,536+ 169 13,340+
Bahamas 13,404 273 12,066
Martinique 13,371 99 98
Congo 12,933 172 11,759
Curaçao 12,699+ 126 12,241+
Lesotho 12,398 339 6,601
Hong Kong 11,957 212 11,677
Djibouti 11,622 155 11,457
Aruba 11,223+ 108 11,046+
South Sudan 10,917 117 10,514
Timor-Leste 10,100 26 9,265
Equatorial Guinea 8,828 123 8,591
Nicaragua 8,767 193 4,225
Benin 8,244 107 8,081
CAR 7,142 98 6,859
Yemen 6,977 1,368 4,156
Iceland 6,718 30 6,628
Gambia 6,610 188 5,991
Channel Islands 6,606+ 86 4,448+
Eritrea 6,402 30 6,043
Sierra Leone 6,166 115 4,115
Burundi 5,802 8 773
Niger 5,573 194 5,270
Saint Lucia 5,470+ 87 5,256+
Liberia 5,315 148 2,705
San Marino 5,094 90 5,002
Chad 4,964 174 4,777
Gibraltar 4,586 94 4,285
Barbados 4,251 48 4,156
Guinea-Bissau 4,044 72 3,691
Comoros 4,009 147 3,819
Laos 3,426+ 5+ 2,174
Liechtenstein 3,061 59 2,989
New Zealand 2,814+ 26 2,743+
Monaco 2,680 33 2,563
Sint Maarten 2,664+ 34 2,601+
Bermuda 2,530 33 2,482
Turks and Caicos 2,446 18 2,400
Saint Martin 2,433 38 1,399
Bhutan 2,411 2 2,038
Sao Tome and Principe 2,410 37 2,336
St. Vincent Grenadines 2,260+ 12 2,196+
Isle of Man 2,074 29 1,580
British Virgin Islands 2,024 14 420
Mauritius 1,858 18 1,534
Caribbean Netherlands 1,668 17 1,633
Antigua and Barbuda 1,268 42 1,224
St. Barth 1,005 1 462
Faeroe Islands 921 1 800
Cayman Islands 622 2 617
Saint Kitts and Nevis 550+ 3 483+
Tanzania 509 21 183
Brunei 283 3 260
Dominica 206 0 195
New Caledonia 129 0 58
Anguilla 112 0 111
Greenland 72 0 52
Macao 55 0 53
Montserrat 21 1 19
Western Sahara 10 1 8
Total: 190,830,039 4,100,074 173,877,014

Countries with no active cases: 8

Country Cases Deaths Rcvrd
Falkland Islands 63 0 63
Marshall Islands 4 0 4
Micronesia 1 0 1
Saint Helena 2 0 2
Saint Pierre Miquelon 26 0 26
Samoa 3 0 3
Solomon Islands 20 0 20
Vatican City 27 0 27
8 Total: 146 0 146

Countries with all cases rcvrd: 3

Country Cases Deaths Rcvrd
Grenada 161 1 160
Vanuatu 4 1 3
Wallis and Futuna 445 7 438
3 Total: 610 9 601

International Conveyances: 2

Intl Cnvy Cases Deaths Rcvrd
Diamond Princess 13 699 0
MS Zaandam 9 2 7
2 Total: 22 701 7
Source Notations * Full Chart

RO Estimate & Case Count Charts:

June 18 thru July 18 RO Estimate for the 50 US States & DC

May 20 thru July 18 US Estimated Average RO

US State RO Estimated – January 2020 thru July 2021

US State Case Counts – January 2020 thru July 2021

submitted by /u/IIWIIM8 to r/nCoV
[link] [comments] – July 18, 2021 at 11:41AM

%d bloggers like this: